Herkunftsort:
CHINA
Markenname:
OEM
Zertifizierung:
ISO9001/ISO14001/OHSAS18001/CCC/CE
1. Eigenschaften
2. Technische Parameter
Nennquerschnitt (Millimeter2) |
Leiterdurchmesser (Millimeter) |
Isolierungsstärke (Millimeter) |
Hülle Stärke (Millimeter) |
O.D. (Millimeter) |
Gegenwärtige Bewertungen in einer Luft (a) |
Gegenwärtige Bewertungen unterirdisch (a) |
Bezugsgewicht (kg/km) |
5x1.5 | 1,37 | 0,7 | 1,8 | 25,6 | 17,6 | 25,3 | 691,2 |
5x2.5 | 1,76 | 0,7 | 1,8 | 23,8 | 30,8 | 39,6 | 649,5 |
5x4 | 2,23 | 0,7 | 1,8 | 25,4 | 40,7 | 56,1 | 773,2 |
5x6 | 2,74 | 0,7 | 1,8 | 26,4 | 51,7 | 70,4 | 929,4 |
5x10 | 4,0 | 0,7 | 1,8 | 29,5 | 71,5 | 94,6 | 1280,2 |
5x16 | 5,0 | 0,7 | 1,8 | 32,4 | 92,4 | 121,0 | 1687,0 |
5x25 | 6,0 | 0,9 | 1,8 | 36,5 | 121,0 | 154,0 | 2326,5 |
5x35 | 7,0 | 0,9 | 1,8 | 39,5 | 148,5 | 187,0 | 2937,8 |
5x50 | 8,20 | 1,0 | 2,1 | 43,1 | 187,0 | 225,5 | 3808,4 |
5x70 | 9,90 | 1,1 | 2,1 | 48,5 | 236,5 | 275,0 | 5205,3 |
5x95 | 11,6 | 1,1 | 2,3 | 53,5 | 291,5 | 330,0 | 6748,5 |
5x120 | 13,0 | 1,2 | 2,4 | 58,1 | 341,0 | 379,5 | 8225,6 |
5x150 | 14,5 | 1,4 | 2,6 | 63,9 | 385,0 | 423,5 | 10076,1 |
5x185 | 16,2 | 1,7 | 2,8 | 69,7 | 445,5 | 478,5 | 12482,5 |
5x240 | 18,4 | 1,7 | 3,0 | 76,4 | 528,0 | 550,0 | 15793,8 |
5x300 | 20,7 | 1,8 | 3,2 | 83,6 | 610,5 | 621,5 | 19455,2 |
5x400 | 23,2 | 2,0 | 3,6 | 92,5 | 704,0 | 704,0 | 24720,8 |
3. Anwendung
Produkt Paket
5. Produktnorm
GB/T 34926, GB/T 13033, IEC 62702, IEC 60331, BS 6387, BS 6207.
6. Firmenzertifikat
ISO9001, ISO14001, OHSAS18001, CCC, CER, COLUMBIUM, RoHS, Unternehmen Chinas TOP 100 in der Kabelindustrie, Unternehmen Guangdongs TOP 20 in der Kabelindustrie und andere.
Senden Sie Ihre Anfrage direkt an uns